Office: 01243 583131Fax: 01243 583131Mobile: 07709 534751
Concrete building element | Weight of reinforcement in kg/m3 |
Bases | 90-130 |
Beams | 250-350 |
Capping beams | 135 |
Columns | 200-450 |
Ground beams | 230-330 |
Footings | 70-100 |
Pile Caps | 110-150 |
Plate slabs | 95-135 |
Rafts | 115 |
Retaining walls | 110-150 |
Ribbed floor slabs | 80-120 |
Slabs – one way | 75-125 |
Slabs – two way | 67-135 |
Stairs | 130-170 |
Tie beams | 130-170 |
Transfer slabs | 150 |
Walls – normal | 70-100 |
Walls – wind | 90-150 |
NOTE: For exposed elements add the following: Beams +100%; Columns +15%; Walls +50% | |
Average values for typical concrete frames: | |
Heavy industrial = 130 kg/m3 | 130 |
Commercial = 100 kg/m3 | 100 |
Institutional = 90 kg/m3 | 90 |