ISTUG MBE LIST Q3 2004
Incident Ref | Module | Option | Description |
000000231069 | Auditing | Audit Control | Request to extend the tables the auditing module can cover to include two more op tables, opheadm and opdetm |
000000234988 | Material Requirements Planning | Prepare for MRP/GRP Run | Change the message if assembly file has been run. Currently it says 'No need to run Esc, or proceed CR'. In either case it does nothing so don't offer the choice to proceed. |
000000238689 | Works Order Processing | Works Orders | Spool date and time printed on works orders |
000000239966 | Bills Of Material | Costed Bill Of Materials | We want the product descriptions on the Costed Bill of Materials report. |
000000240020 | Accounts Payable | Invoices | We need a way to extend the invoice batch numbers available when internal multi-company is in use. Using the PLLASTINVA mechanism isn't possible because this conflicts with the required numbering. Allow the second character of the batch no to be a letter allowing for 3,900 batch no's per internal company as opposed to the 999 currently available now. We will NOT change the no of fields in the batch from 4 characters as this is high risk. |
000000240057 | Works Order Processing | Works Orders | Would like manually created works orders and works orders issued via MRP to populate the Works Order alpha cross reference field from either BOM alpha code or Routing alpha code |
000000240175 | Purchase Order Processing | Purchase Order Print | Suppliers bank details required on purchase orders |
000000240202 | Purchase Order Processing | Suspended Receipts | Suspended
receipts allow multiple receipts against the same order line despite being
fullfilled on previous receipt. |
000000240457 | Work In Progress | Timesheet Entry | When you are entering details on a timesheet you are forced to re-enter a resource type and browse to pick up your operator again to enter more lines once you have entered the initial line. The customer would like to be taken to the Work in progress time entry screen after entering these initial details. |
000000240632 | Accounts Payable | Invoice Authorisation | The
customer would like to have the supplier name on the Invoice Authorisation
report as well as the supplier account number. |
000000240699 | Fixed Assets | Assets | The analysis fields on the asset masterfile are set up as an array and not as individual fields. This means that any attempts to force users to enter fields or enter validation are completely worthless. Can this please be changed to reflect individual fields with individual characteristics. Form name is fa, addition, form1. |
000000240867 | Cash Management | Receipts | Enter a receipt batch with a Receipt reference of 123 and post it. Then enter a second batch also with a Receipt reference of 123 and on the header screen a popup window displays with the following message WARNING: This transaction reference has been used before for this payee/payer. The VAT register may not be updated if you continue Then continue and post the batch. We want to block entry of a duplicate transaction. |
000000241081 | Requisitions | Requisition Entry | Is
it possible to default the buyer name at requisitions_entry, so that it can
be taken from the authorisation (user activity) like this is done when entering the name at po_entry. |
000000241082 | Purchase Order Processing | Purchase Order Print | Possibility to print the currency on the purchase order, although it is the default one. ie when base currency print the value of BASECURR. Make description available too. |
000000241161 | Bills Of Material | Assemblies | BOM - ask for verification of the deletion of a comment line. |
000000241264 | Sales Order Entry & Invoicing | Invoice & Credit Print | SOP - When entering a sales credit and if you do not select the sales order/invoice that this credit note is related to and you manually enter the serial numbers to be returned, we want the serial numbers to be printed on the credit note. |
000000241541 | Sales Order Entry & Invoicing | Sales Orders | Optionally, want to be able to process FOC invoices when customer is credit stopped. |
000000241581 | Requisitions | Requisition Entry | Need to be able to retain requisition user id between requisitions. |
000000241583 | Accounts Receivable | Interest List maintenance | Currently the interest list created by project DA0167 has a total interest per customer but not a grand total at the end of the report. Please could a field be added for a grand total at the end of the report. |
000000241607 | Sales Order Entry & Invoicing | Sales Orders | In Sales order enquiry, using F7 search by customer, the transactions are listed in order no sequence. The customer would like to have the facility to request how these are ordered. For example, order by Required date, Despatched Date or Order number |
000000241670 | TCR | Installation | Request for new TCR Drilldowns into: stock histories enquiry, and the customer / supplier price list and info routines. Must be able to pass product code. |
000000241683 | Purchase Order Processing | Purchase Orders | Is it possible to define the format of the purchase order number? |
000000241722 | Accounts Payable | Invoices | The F10 print batch option to print the batch does not print the detail line analysis fields. Have tried editing the relevant form but with no luck. Please advise as to how these fields may be included on the batch print out form |
000000241839 | Accounts Receivable | Aged Debtor Analysis | Include Mark Disputes on Aged Debtor Report. |
000000241877 | Sales Order Entry & Invoicing | Sales Orders | To set default label value as 1 in the sales order details lines |
000000241931 | Project Ledger | New Option | Would like an enquiry option for Project Codes. |
000000241966 | Sales Order Entry & Invoicing | Shipping Note Print | Shipping Note Print & reprint - restricted to warehouses in the selections when DA0774 in use. |
000000242021 | Sales Order Entry & Invoicing | Sales Invoices | When posting multi line invoices which have the same sales GL code these are not summarised when posted through AR to GL. Would be optional - system wide, not by batch. Within a single invoice only. |
000000242052 | Purchase Order Processing | Purchase Orders | Customer has the reference on the PO header set to have an initial value. When orders are entered manually, this initial value is populated correctly. When a PO is generated automatically via Back to back orders, the field is not being populated. We need a default reference to go on automatically for back-to-back orders. |
000000242126 | Cash Management | Statements | Enhancement request for statement entry, require an F7 search facility |
000000242130 | MS-Housekeeping | Spooler Management | Add number of copies to paper type setup within spooler management |
000000242207 | Sales Order Entry & Invoicing | Invoice & Credit Print | At present, the delivery quantity, list price and order quantity in stocking units ( i.e. qty_delv_st, list_net_st and qty_ord_st ) are designed to only display a value when a conversion exists ( i.e. when the conversion factor is not equal to 1). We want them to print even if the cinversion quantity is 1 - i.e the same as the order unit fields |
000000242382 | Inventory Control | Batches | The customer would like the see Free Quantity on the Batches Enquiry, as the currect On Hand quantity will not provide them with the accurate information they require when checking stock availability. |
000000243648 | Sales Order Entry & Invoicing | Quotations | We want to extend the header form for quotations / pro-forma’s past 24 lines, (invoices have 2 header forms and we could get the require 28 line header, but quotes / pro-forma’s only have 1 header form). We can not extend the form to fit the stationery. |
000000243942 | Inventory Control | Stock | in the option, stock/enquiries/stock status, select a stock item, F6 for next page and then F2 browse - the quantity field is right justified and the lot number field is left justified. This causes confusion for the customer - as it is a browse form, it cannot be forms edited |
000000243945 | Accounts Receivable | Customers | Is
it possible to access Contact Details sub screen without having to use the
create and amend option then F4 'contacts'. |
000000244036 | Cash Management | Standing Orders | change
the description of a standing order in the nl enquiries to the description of
the standing order as opposed to standing order. |
000000244544 | Purchase Order Processing | Order Product Analysis | Order product analysis report shows the short description. |
000000244779 | Sales Order Entry & Invoicing | Sales Despatch Confirmation | customer wants the fields cu_description and cu_ldescription added to the form op_pick_list,ship_note_detail. i.e.print the currency description on the foot of the shipping note. |
000000245151 | Sales Order Entry & Invoicing | Cost of Sales Matrix | Browses missing for Cost of Sales codes on Customer Browse / Stock Record; AND Browse missing for posting codes on Cost of Sales Matrix |
000000245162 | Inventory Control | Summary Variances | The customer would like to add a selection criteria (variance % or Value ) to the Summary Variance report in Inventory Control > Tasks - stocktaking. They would like to have the choice to print the absolute stocktake variance as well as % variance. |
000000245259 | Purchase Order Processing | Purchase Orders | The customer would like the fields memo_1 memo_2 and buyer_id to be available for use on the forms po_enquiry,main or po_enquiry,detail. |
000000245542 | Purchase Order Processing | Receipts | System keeps running out of receipt numbers causing archiving to be performed earlier than required. Customer needs extended number range on POLASTREC from 5 to 6 . Was not a problem when using porecpm but with DA0262 using porecp2m system runs out of numbers. |
000000245665 | Auditing | Audit Control | require all Telesales and EDI tables to be available through auditing. |
000000245945 | MS-Housekeeping | Spooler Management | Can the year be displayed in the spooler manager |
000000246086 | Sales Order Entry & Invoicing | Invoice & Credit Print | We would like consolidated invoices to display invoices sequenced by order/invoice number. Currently, the system does not always do this. |
000000247023 | Accounts Payable | Cash | Accounts
Payable & Receivable It should be possible to choose batch-post or not when posting Cash entry to the bank G/L account. The 'post by batch or item' prompt when posting controls the level of detail posted to the Cash management module, however when this module is not used then reconciliation has to be done on the GL account. |
000000247649 | Accounts Payable | Authorised Invoice Posting | The screen displays all the invoices that are available to be posted. The date on this screen shows the invoice date but does not show the effective date. We don't want to be able to amend the effective date in this option but needs it to display so that we can pick up if it is incorrect before postings occur. |
000000247881 | EDI Output | Invoice/Credit Note Formatting | When
you produce an EDI out put file can the option update sales order
tracking. with file name and date and time |
000000248467 | Works Order Processing | Works Orders | Enable Works order enquiry for drill-down using the order number. |
000000249034 | MS-Configure User Interface | Options | Menu options which run via TCR cannot be password protected. This is a facility well used on customer sites. Please can these options be password protected. |
000000249800 | Job Costing | Remove Completed Jobs | We want to be able to delete job codes that have been put on the system in error, using the remove completed jobs option within JC. Housekeeping removes ALL completed jobs, we don't want to do this, we want to be able to enter eg a range to specify what jobs they do enter. |
000000250452 | TCR | Installation | The tcr-user's password is hard-coded. This is not good security - we want to be able to set it ourselves. |
000000250607 | General Ledger | Journal Entry | In GL journal entry the users would like the posting code entered on the last journal line to copy down to the next journal line. Very often there are several lines in the same journal that have the same posting code but where the amounts need to be split or only one element of the posting code needs to be changed, an example would be an insurance invoice that has to be split on several different locations. The journal entry will simply be quicker if the last posting code is copied to the next. |
000000250654 | Accounts Receivable | Transactions | In Transaction Enquiry, with posted option = b or n, unposted registered invoices are shown, with nothing in the Open Amount column. However, the F10 print includes the amounts in the Open | Credit column. F10 print needs to show 0 or blank in the open amount too. |
000000250787 | Sales Order Entry & Invoicing | Sales Orders | On the product analysis report we require the customer order number to be displayed. We would like the customer_order field to be available on the order_product_anal print form. |
000000250918 | Routing | Routes | We would like the Routes report to print just one route per page. At the moment, the system does not insert a page break between routes, on the report. Optional when running the report. |
000000251319 | Sales Order Entry & Invoicing | Prices | Using sop, enquiry, prices - on the f2 browse for customer you get option to search on alpha or customer code, but on the product you only get option to browse on alpha code. We would like the facility to browse on product code. |
000000251353 | General Ledger | Transactions | The analysis codes data is held in the 'nl_transactions' table in fields 'analysis_code1', 'analysis_code2' & 'analysis_code3'. We would like to be able to include these fields in the following forms: 'transaction_enquiry, hist_print', and 'trial_balance,print_form'. |
010404-0156W | Sales Order Entry & Invoicing | Sales Invoices | We would like sales orders to retain the exchange rates, so that orders are invoiced at the same exchange rate as when the order was raised. At the moment this is not possible as the sales order does not hold the exchange rate. |
030204-0145Y | General Ledger | Commitment Enquiry | It would be useful to have an `F4 End page` as reading a rather large amount of commitments to find just one near the end is time-consuming. |
030204-01463 | Project Accounting | Project Deletion | With the system key POMARKDEL set to YES, when a PO is deleted it is only flagged to be deleted. If you try to delete a project with everything else updated to allow deletion, it cannot be deleted as an error is given saying that a PO exists for the project. To delete the project, Remove Completed Orders must be run to physically remove the order. A PO at status deleted should not block deletion of a project. |
051203-013F2 | Repetitive Route Scheduling | Drivers | Would like the option of being able to delete drivers and vehicles, povided they are inactive. |
070404-015B4 | Material Requirements Planning | MRP/MPS Analysis report | The customer would like bulk items to be included in Generate MRP Recommendations, possibly by the addition of a yes / no field on the Generate MRP Recommendations screen. Running Reorder Recommendations independently of MRP Recommendations is not practical for the customer. They anticipate that this would lead to an increase in the number of works/purchase orders as one would be generated if stock was below reorder level and a second if there was a forecast requirement etc. |
101203-013GU | Works Order Processing | Works Order Issues | The customer would like a warning message in works order issues by batch if a duplicate works order number is entered. |
110204-014BZ | Cash Management | Statements | When importing Cash Management Statement on the import file can the debit and credit be in the same column & Identified by a minus (-) sign within that column. Note - There is no column that easily id's if dr or cr. e.g. Int can be dr or cr. |
121203-013IR | General Ledger | Journal Entry | In Journal entry, the user has created a std journal, they would like to insert a line mid way. |
160404-015FU | Auditing | Audit Enquiry by Table | The customer would like the works_order table to be included in the tables you are able to audit. |
160404-015G6 | Accounts Payable | Invoices | When entering a purchase invoice for a foreign supplier, you can enter the foreign currency amount, and the exchange rate field is amendable, but you cannot amend the local amount. Could there be functionality that will open up this field to allow the user to enter the local amount aswell as the foreign amount. |
170504-015YF | Bills Of Material | Assemblies | Customer would like the deletion of items from Assemblies to be reported in the system log. |
180304-014Z9 | Works Order Processing | Works Order Trial Kitting | The customer would like the long description to be available on the Works Order Trial Kitting report. |
190304-014ZE | General Ledger | Posting Code Generation | In General Ledger > Create/amend Master Files > Posting Code Generation. We would like an option with the same functionality as option three in the location specified, but without the need to give a range, ie we would like the ability to enter one cost centre and one account code instead of a range. It is usual that users only need to create one code at a time and codes that they do need to create are rarely in a range. |
190504-015ZE | Accounts Payable | Invoices | You can enter an invalid Short name in AP invoice entry without any error message or warning to the user. |
230204-014I8 | Purchase Order Processing | Purchase Orders | The customer would like the nlcode field to be available for use on the form po_printing, print_form_2. |
250204-014JU | Purchase Order Processing | Purchase Orders | In the Purchase Orders option (and in the PO enquiry), when browsing for orders, the customer would like the order date to be displayed as an extra column. E.G. POP > Tasks > Purchase Orders...browse on the order number field, select a display sequence and note that there are 4 columns...order number, supplier code, order alpha code and status. They would like order date added as an extra column. |
260104-0140O | Bills Of Material | Assembly Trial Kitting | The customer would like MRP recommendations to be optionally included in the predict future stock facility (F8 STOCK) in the Assembly Trial Kitting option (Manufacturing > Bills of Material > Enquiries). |
270104-0141Z | Work In Progress | Work in Progress Tracking | We
would like the ability to remove the CR-Yes button from the popup message,
Work order has not yet been issued - ws_wip_tracking, wo_not_issued. Ideally a system key to control this. We require this feature because we wish to prevent users from entering Wip against not issued work orders. Currently there is no way to prevent users from entering Wip against a work order that has not been issued, other than the current warning message that can easily be overridden by selecting the CR-Yes. |
290104-0143B | Requisitions | Buyer Activity | We would like the browse in Buyer Activity to display in requisition number order. |
290304-0153L | Purchase Order Processing | Purchase Orders | Customer wants to print more than 40 characters per line in a comment |