Budget Import from Spreadsheet

ACCOUNT BUDGET 1 BUDGET 2 BUDGET 3 BUDGET 4 BUDGET 5 BUDGET 6 BUDGET 7 BUDGET 8 BUDGET 9 BUDGET 10 BUDGET 11 BUDGET 12  
1-02-10 -70000.00 -347055.30 -384239.81 -371844.94 -384239.81 -371844.94 -384239.81 -384239.81 -371844.94 -384239.81 -371844.94 -384239.72 01Q3
1-03 -70000.00 121141.26 123696.78 122844.95 123696.78 122844.95 123696.78 123696.78 122844.95 123696.78 122844.95 123697.01 01Q3
1-03-30-15 -70000.00 14437.50 14437.50 14437.50 14437.50 14437.50 14437.50 14437.50 14437.50 14437.50 14437.50 14437.50 01Q3
1-03-30-19 -70000.00 33191.11 33231.66 33218.14 33231.66 33218.14 33231.66 33231.66 33218.14 33231.66 33218.14 33231.73 01Q3
1-03-30-23 -70000.00 9338.95 10339.53 10006.01 10339.53 10006.01 10339.53 10339.53 10006.01 10339.53 10006.01 10339.61 01Q3
3 -70000.00 319812.92 326559.49 324310.66 326559.49 324310.66 326559.49 326559.49 324310.66 326559.49 324310.66 326560.09 01Q3
3-01-30 -70000.00 145369.51 148436.13 147413.94 148436.13 147413.94 148436.13 148436.13 147413.94 148436.13 147413.94 148436.41 01Q3
3-01-30-17 -70000.00 60046.88 60046.88 60046.88 60046.88 60046.88 60046.88 60046.88 60046.88 60046.88 60046.88 60046.88 01Q3
3-01-30-21 -70000.00 11812.52 13078.11 12656.25 13078.11 12656.25 13078.11 13078.11 12656.25 13078.11 12656.25 13078.19 01Q3
3-02-30-19 -70000.00 47795.19 47853.60 47834.13 47853.60 47834.13 47853.60 47853.60 47834.13 47853.60 47834.13 47853.69 01Q3
3-02-30-23 -70000.00 13448.08 14888.92 14408.65 14888.92 14408.65 14888.92 14888.92 14408.65 14888.92 14408.65 14889.04 01Q3
1-02 -70000.00 -347055.30 -384239.81 -371844.94 -384239.81 -371844.94 -384239.81 -384239.81 -371844.94 -384239.81 -371844.94 -384239.72 01Q3
1-02-10-01 -70000.00 -347055.30 -384239.81 -371844.94 -384239.81 -371844.94 -384239.81 -384239.81 -371844.94 -384239.81 -371844.94 -384239.72 01Q3
1-03-30 -70000.00 121141.26 123696.78 122844.95 123696.78 122844.95 123696.78 123696.78 122844.95 123696.78 122844.95 123697.01 01Q3
1-03-30-17 -70000.00 50039.06 50039.06 50039.06 50039.06 50039.06 50039.06 50039.06 50039.06 50039.06 50039.06 50039.06 01Q3
1-03-30-21 -70000.00 9843.77 10898.43 10546.87 10898.43 10546.87 10898.43 10898.43 10546.87 10898.43 10546.87 10898.49 01Q3
1-03-30-60 -70000.00 4290.87 4750.59 4597.36 4750.59 4597.36 4750.59 4750.59 4597.36 4750.59 4597.36 4750.61 01Q3
3-01 -70000.00 145369.51 148436.13 147413.94 148436.13 147413.94 148436.13 148436.13 147413.94 148436.13 147413.94 148436.41 01Q3
3-01-30-15 -70000.00 17325.00 17325.00 17325.00 17325.00 17325.00 17325.00 17325.00 17325.00 17325.00 17325.00 17325.00 01Q3
3-01-30-19 -70000.00 39829.33 39878.00 39861.77 39878.00 39861.77 39878.00 39878.00 39861.77 39878.00 39861.77 39878.07 01Q3
3-01-30-23 -70000.00 11206.74 12407.44 12007.21 12407.44 12007.21 12407.44 12407.44 12007.21 12407.44 12007.21 12407.54 01Q3
3-01-30-60 5516.83 5149.05 5700.71 5516.83 5700.71 5516.83 5700.71 5700.71 5516.83 5700.71 5516.83 5700.73 01Q3
3-02 176896.72 174443.41 178123.36 176896.72 178123.36 176896.72 178123.36 178123.36 176896.72 178123.36 176896.72 178123.69 01Q3
3-02-30 176896.72 174443.41 178123.36 176896.72 178123.36 176896.72 178123.36 178123.36 176896.72 178123.36 176896.72 178123.69 01Q3
3-02-30-15 20790.00 20790.00 20790.00 20790.00 20790.00 20790.00 20790.00 20790.00 20790.00 20790.00 20790.00 20790.00 01Q3
3-02-30-17 72056.25 72056.25 72056.25 72056.25 72056.25 72056.25 72056.25 72056.25 72056.25 72056.25 72056.25 72056.25 01Q3
3-02-30-21 15187.50 14175.02 15693.73 15187.50 15693.73 15187.50 15693.73 15693.73 15187.50 15693.73 15187.50 15693.83 01Q3
3-02-30-60 6620.20 6178.86 6840.86 6620.20 6840.86 6620.20 6840.86 6840.86 6620.20 6840.86 6620.20 6840.88 01Q3
1-01-10-01-001 -75500.00 -69411.06 -76847.96 -74368.99 -76847.96 -74368.99 -76847.96 -76847.96 -74368.99 -76847.96 -74368.99 -76847.94 01Q3
1-01-10-01-002 -74368.99 -69411.06 -76847.96 -74368.99 -76847.96 -74368.99 -76847.96 -76847.96 -74368.99 -76847.96 -74368.99 -76847.94 01Q3
1-01-10-01-003 -74368.99 -69411.06 -76847.96 -74368.99 -76847.96 -74368.99 -76847.96 -76847.96 -74368.99 -76847.96 -74368.99 -76847.94 01Q3
1-01-10-01-004 -74368.99 -69411.06 -76847.96 -74368.99 -76847.96 -74368.99 -76847.96 -76847.96 -74368.99 -76847.96 -74368.99 -76847.94 01Q3
1-01-10-01-005 -74368.99 -69411.06 -76847.96 -74368.99 -76847.96 -74368.99 -76847.96 -76847.96 -74368.99 -76847.96 -74368.99 -76847.94 01Q3
1-02-10-01-001 -74368.99 -69411.06 -76847.96 -74368.99 -76847.96 -74368.99 -76847.96 -76847.96 -74368.99 -76847.96 -74368.99 -76847.94 01Q3
1-02-10-01-002 -74368.99 -69411.06 -76847.96 -74368.99 -76847.96 -74368.99 -76847.96 -76847.96 -74368.99 -76847.96 -74368.99 -76847.94 01Q3
1-02-10-01-003 -74368.99 -69411.06 -76847.96 -74368.99 -76847.96 -74368.99 -76847.96 -76847.96 -74368.99 -76847.96 -74368.99 -76847.94 01Q3
1-02-10-01-004 -74368.99 -69411.06 -76847.96 -74368.99 -76847.96 -74368.99 -76847.96 -76847.96 -74368.99 -76847.96 -74368.99 -76847.94 01Q3
1-02-10-01-005 -74368.99 -69411.06 -76847.96 -74368.99 -76847.96 -74368.99 -76847.96 -76847.96 -74368.99 -76847.96 -74368.99 -76847.94 01Q3
1-03-30-15-020 4921.88 4921.88 4921.88 4921.88 4921.88 4921.88 4921.88 4921.88 4921.88 4921.88 4921.88 4921.88 01Q3
1-03-30-15-021 2460.94 2460.94 2460.94 2460.94 2460.94 2460.94 2460.94 2460.94 2460.94 2460.94 2460.94 2460.94 01Q3
1-03-30-15-023 3281.25 3281.25 3281.25 3281.25 3281.25 3281.25 3281.25 3281.25 3281.25 3281.25 3281.25 3281.25 01Q3
1-03-30-15-024 2953.13 2953.13 2953.13 2953.13 2953.13 2953.13 2953.13 2953.13 2953.13 2953.13 2953.13 2953.13 01Q3
1-03-30-15-026 820.31 820.31 820.31 820.31 820.31 820.31 820.31 820.31 820.31 820.31 820.31 820.31 01Q3
1-03-30-17-030 24609.38 24609.38 24609.38 24609.38 24609.38 24609.38 24609.38 24609.38 24609.38 24609.38 24609.38 24609.38 01Q3
1-03-30-17-031 3281.25 3281.25 3281.25 3281.25 3281.25 3281.25 3281.25 3281.25 3281.25 3281.25 3281.25 3281.25 01Q3
1-03-30-17-032 8203.13 8203.13 8203.13 8203.13 8203.13 8203.13 8203.13 8203.13 8203.13 8203.13 8203.13 8203.13 01Q3
1-03-30-17-033 4921.88 4921.88 4921.88 4921.88 4921.88 4921.88 4921.88 4921.88 4921.88 4921.88 4921.88 4921.88 01Q3
1-03-30-17-034 6562.50 6562.50 6562.50 6562.50 6562.50 6562.50 6562.50 6562.50 6562.50 6562.50 6562.50 6562.50 01Q3
1-03-30-17-035 2460.94 2460.94 2460.94 2460.94 2460.94 2460.94 2460.94 2460.94 2460.94 2460.94 2460.94 2460.94 01Q3
1-03-30-19-040 13125.00 13125.00 13125.00 13125.00 13125.00 13125.00 13125.00 13125.00 13125.00 13125.00 13125.00 13125.00 01Q3
1-03-30-19-041 16406.25 16406.25 16406.25 16406.25 16406.25 16406.25 16406.25 16406.25 16406.25 16406.25 16406.25 16406.25 01Q3
1-03-30-19-042 3281.25 3281.25 3281.25 3281.25 3281.25 3281.25 3281.25 3281.25 3281.25 3281.25 3281.25 3281.25 01Q3
1-03-30-19-043 405.64 378.61 419.16 405.64 419.16 405.64 419.16 419.16 405.64 419.16 405.64 419.23 01Q3
1-03-30-21-050 2704.32 2524.04 2794.48 2704.32 2794.48 2704.32 2794.48 2794.48 2704.32 2794.48 2704.32 2794.46 01Q3
1-03-30-21-051 1216.95 1135.82 1257.51 1216.95 1257.51 1216.95 1257.51 1257.51 1216.95 1257.51 1216.95 1257.52 01Q3
1-03-30-21-052 2028.24 1893.04 2095.85 2028.24 2095.85 2028.24 2095.85 2095.85 2028.24 2095.85 2028.24 2095.90 01Q3
1-03-30-21-053 405.64 378.61 419.16 405.64 419.16 405.64 419.16 419.16 405.64 419.16 405.64 419.23 01Q3
1-03-30-21-054 811.31 757.21 838.34 811.31 838.34 811.31 838.34 838.34 811.31 838.34 811.31 838.29 01Q3
1-03-30-21-055 3380.41 3155.05 3493.09 3380.41 3493.09 3380.41 3493.09 3493.09 3380.41 3493.09 3380.41 3493.09 01Q3
1-03-30-23-060 6760.82 6310.09 6986.18 6760.82 6986.18 6760.82 6986.18 6986.18 6760.82 6986.18 6760.82 6986.19 01Q3
1-03-30-23-061 2028.24 1893.04 2095.85 2028.24 2095.85 2028.24 2095.85 2095.85 2028.24 2095.85 2028.24 2095.90 01Q3
1-03-30-23-062 540.86 504.80 558.90 540.86 558.90 540.86 558.90 558.90 540.86 558.90 540.86 558.90 01Q3
1-03-30-23-063 676.09 631.02 698.61 676.09 698.61 676.09 698.61 698.61 676.09 698.61 676.09 698.63 01Q3
1-03-30-60-090 1352.17 1262.02 1397.24 1352.17 1397.24 1352.17 1397.24 1397.24 1352.17 1397.24 1352.17 1397.19 01Q3
1-03-30-60-091 1216.95 1135.82 1257.51 1216.95 1257.51 1216.95 1257.51 1257.51 1216.95 1257.51 1216.95 1257.52 01Q3
1-03-30-60-092 2028.24 1893.04 2095.85 2028.24 2095.85 2028.24 2095.85 2095.85 2028.24 2095.85 2028.24 2095.90 01Q3
3-01-30-15-020 5906.25 5906.25 5906.25 5906.25 5906.25 5906.25 5906.25 5906.25 5906.25 5906.25 5906.25 5906.25 01Q3
3-01-30-15-021 2953.13 2953.13 2953.13 2953.13 2953.13 2953.13 2953.13 2953.13 2953.13 2953.13 2953.13 2953.13 01Q3
3-01-30-15-023 3937.50 3937.50 3937.50 3937.50 3937.50 3937.50 3937.50 3937.50 3937.50 3937.50 3937.50 3937.50 01Q3
3-01-30-15-024 3543.75 3543.75 3543.75 3543.75 3543.75 3543.75 3543.75 3543.75 3543.75 3543.75 3543.75 3543.75 01Q3
3-01-30-15-026 984.38 984.38 984.38 984.38 984.38 984.38 984.38 984.38 984.38 984.38 984.38 984.38 01Q3
3-01-30-17-030 29531.25 29531.25 29531.25 29531.25 29531.25 29531.25 29531.25 29531.25 29531.25 29531.25 29531.25 29531.25 01Q3
3-01-30-17-031 3937.50 3937.50 3937.50 3937.50 3937.50 3937.50 3937.50 3937.50 3937.50 3937.50 3937.50 3937.50 01Q3
3-01-30-17-032 9843.75 9843.75 9843.75 9843.75 9843.75 9843.75 9843.75 9843.75 9843.75 9843.75 9843.75 9843.75 01Q3
3-01-30-17-033 5906.25 5906.25 5906.25 5906.25 5906.25 5906.25 5906.25 5906.25 5906.25 5906.25 5906.25 5906.25 01Q3
3-01-30-17-034 7875.00 7875.00 7875.00 7875.00 7875.00 7875.00 7875.00 7875.00 7875.00 7875.00 7875.00 7875.00 01Q3
3-01-30-17-035 2953.13 2953.13 2953.13 2953.13 2953.13 2953.13 2953.13 2953.13 2953.13 2953.13 2953.13 2953.13 01Q3
3-01-30-19-040 15750.00 15750.00 15750.00 15750.00 15750.00 15750.00 15750.00 15750.00 15750.00 15750.00 15750.00 15750.00 01Q3
3-01-30-19-041 19687.50 19687.50 19687.50 19687.50 19687.50 19687.50 19687.50 19687.50 19687.50 19687.50 19687.50 19687.50 01Q3
3-01-30-19-042 3937.50 3937.50 3937.50 3937.50 3937.50 3937.50 3937.50 3937.50 3937.50 3937.50 3937.50 3937.50 01Q3
3-01-30-19-043 486.77 454.33 503.00 486.77 503.00 486.77 503.00 503.00 486.77 503.00 486.77 503.07 01Q3
3-01-30-21-050 3245.19 3028.84 3353.37 3245.19 3353.37 3245.19 3353.37 3353.37 3245.19 3353.37 3245.19 3353.35 01Q3
3-01-30-21-051 1460.34 1362.99 1509.01 1460.34 1509.01 1460.34 1509.01 1509.01 1460.34 1509.01 1460.34 1509.03 01Q3
3-01-30-21-052 2433.89 2271.64 2515.02 2433.89 2515.02 2433.89 2515.02 2515.02 2433.89 2515.02 2433.89 2515.08 01Q3
3-01-30-21-053 486.77 454.33 503.00 486.77 503.00 486.77 503.00 503.00 486.77 503.00 486.77 503.07 01Q3
3-01-30-21-054 973.57 908.66 1006.01 973.57 1006.01 973.57 1006.01 1006.01 973.57 1006.01 973.57 1005.95 01Q3
3-01-30-21-055 4056.49 3786.06 4191.71 4056.49 4191.71 4056.49 4191.71 4191.71 4056.49 4191.71 4056.49 4191.71 01Q3
3-01-30-23-060 8112.98 7572.11 8383.41 8112.98 8383.41 8112.98 8383.41 8383.41 8112.98 8383.41 8112.98 8383.43 01Q3
3-01-30-23-061 2433.89 2271.64 2515.02 2433.89 2515.02 2433.89 2515.02 2515.02 2433.89 2515.02 2433.89 2515.08 01Q3
3-01-30-23-062 649.04 605.76 670.67 649.04 670.67 649.04 670.67 670.67 649.04 670.67 649.04 670.67 01Q3
3-01-30-23-063 811.30 757.22 838.33 811.30 838.33 811.30 838.33 838.33 811.30 838.33 811.30 838.35 01Q3
3-01-30-60-090 1622.60 1514.42 1676.69 1622.60 1676.69 1622.60 1676.69 1676.69 1622.60 1676.69 1622.60 1676.63 01Q3
3-01-30-60-091 1460.34 1362.99 1509.01 1460.34 1509.01 1460.34 1509.01 1509.01 1460.34 1509.01 1460.34 1509.03 01Q3
3-01-30-60-092 2433.89 2271.64 2515.02 2433.89 2515.02 2433.89 2515.02 2515.02 2433.89 2515.02 2433.89 2515.08 01Q3
3-02-30-15-020 7087.50 7087.50 7087.50 7087.50 7087.50 7087.50 7087.50 7087.50 7087.50 7087.50 7087.50 7087.50 01Q3
3-02-30-15-021 3543.75 3543.75 3543.75 3543.75 3543.75 3543.75 3543.75 3543.75 3543.75 3543.75 3543.75 3543.75 01Q3
3-02-30-15-023 4725.00 4725.00 4725.00 4725.00 4725.00 4725.00 4725.00 4725.00 4725.00 4725.00 4725.00 4725.00 01Q3
3-02-30-15-024 4252.50 4252.50 4252.50 4252.50 4252.50 4252.50 4252.50 4252.50 4252.50 4252.50 4252.50 4252.50 01Q3
3-02-30-15-026 1181.25 1181.25 1181.25 1181.25 1181.25 1181.25 1181.25 1181.25 1181.25 1181.25 1181.25 1181.25 01Q3
3-02-30-17-030 35437.50 35437.50 35437.50 35437.50 35437.50 35437.50 35437.50 35437.50 35437.50 35437.50 35437.50 35437.50 01Q3
3-02-30-17-031 4725.00 4725.00 4725.00 4725.00 4725.00 4725.00 4725.00 4725.00 4725.00 4725.00 4725.00 4725.00 01Q3
3-02-30-17-032 11812.50 11812.50 11812.50 11812.50 11812.50 11812.50 11812.50 11812.50 11812.50 11812.50 11812.50 11812.50 01Q3
3-02-30-17-033 7087.50 7087.50 7087.50 7087.50 7087.50 7087.50 7087.50 7087.50 7087.50 7087.50 7087.50 7087.50 01Q3
3-02-30-17-034 9450.00 9450.00 9450.00 9450.00 9450.00 9450.00 9450.00 9450.00 9450.00 9450.00 9450.00 9450.00 01Q3
3-02-30-17-035 3543.75 3543.75 3543.75 3543.75 3543.75 3543.75 3543.75 3543.75 3543.75 3543.75 3543.75 3543.75 01Q3
3-02-30-19-040 18900.00 18900.00 18900.00 18900.00 18900.00 18900.00 18900.00 18900.00 18900.00 18900.00 18900.00 18900.00 01Q3
3-02-30-19-041 23625.00 23625.00 23625.00 23625.00 23625.00 23625.00 23625.00 23625.00 23625.00 23625.00 23625.00 23625.00 01Q3
3-02-30-19-042 4725.00 4725.00 4725.00 4725.00 4725.00 4725.00 4725.00 4725.00 4725.00 4725.00 4725.00 4725.00 01Q3
3-02-30-19-043 584.13 545.19 603.60 584.13 603.60 584.13 603.60 603.60 584.13 603.60 584.13 603.69 01Q3
3-02-30-21-050 3894.23 3634.61 4024.05 3894.23 4024.05 3894.23 4024.05 4024.05 3894.23 4024.05 3894.23 4024.02 01Q3
3-02-30-21-051 1752.41 1635.58 1810.81 1752.41 1810.81 1752.41 1810.81 1810.81 1752.41 1810.81 1752.41 1810.83 01Q3
3-02-30-21-052 2920.66 2725.97 3018.02 2920.66 3018.02 2920.66 3018.02 3018.02 2920.66 3018.02 2920.66 3018.09 01Q3
3-02-30-21-053 584.13 545.19 603.60 584.13 603.60 584.13 603.60 603.60 584.13 603.60 584.13 603.69 01Q3
3-02-30-21-054 1168.28 1090.39 1207.21 1168.28 1207.21 1168.28 1207.21 1207.21 1168.28 1207.21 1168.28 1207.14 01Q3
3-02-30-21-055 4867.79 4543.28 5030.05 4867.79 5030.05 4867.79 5030.05 5030.05 4867.79 5030.05 4867.79 5030.05 01Q3
3-02-30-23-060 9735.58 9086.53 10060.09 9735.58 10060.09 9735.58 10060.09 10060.09 9735.58 10060.09 9735.58 10060.12 01Q3
3-02-30-23-061 2920.66 2725.97 3018.02 2920.66 3018.02 2920.66 3018.02 3018.02 2920.66 3018.02 2920.66 3018.09 01Q3
3-02-30-23-062 778.85 726.92 804.81 778.85 804.81 778.85 804.81 804.81 778.85 804.81 778.85 804.81 01Q3
3-02-30-23-063 973.56 908.66 1006.00 973.56 1006.00 973.56 1006.00 1006.00 973.56 1006.00 973.56 1006.02 01Q3
3-02-30-60-090 1947.13 1817.31 2012.02 1947.13 2012.02 1947.13 2012.02 2012.02 1947.13 2012.02 1947.13 2011.95 01Q3
3-02-30-60-091 1752.41 1635.58 1810.81 1752.41 1810.81 1752.41 1810.81 1810.81 1752.41 1810.81 1752.41 1810.83 01Q3
3-02-30-60-092 2920.66 2725.97 3018.02 2920.66 3018.02 2920.66 3018.02 3018.02 2920.66 3018.02 2920.66 3018.09 01Q3
1 -620844.94 -572969.35 -644782.84 -620844.94 -644782.84 -620844.94 -644782.84 -644782.84 -620844.94 -644782.84 -620844.94 -644782.43 01Q3
1-01 -371844.94 -347055.30 -384239.81 -371844.94 -384239.81 -371844.94 -384239.81 -384239.81 -371844.94 -384239.81 -371844.94 -384239.72 01Q3
1-01-10 -371844.94 -347055.30 -384239.81 -371844.94 -384239.81 -371844.94 -384239.81 -384239.81 -371844.94 -384239.81 -371844.94 -384239.72 01Q3
1-01-10-01 -371844.94 -347055.30 -384239.81 -371844.94 -384239.81 -371844.94 -384239.81 -384239.81 -371844.94 -384239.81 -371844.94 -384239.72 01Q3

Last Updated on 28/10/02
By Jim Wigmore